The December 1 clash between the Phoenix Suns and the Los Angeles Lakers delivered high-intensity basketball, standout individual performances, and a box score packed with surprises. While Luka Dončić lit up the scoreboard for the Lakers, the Suns’ balanced offensive attack and superior efficiency ultimately shaped the story of the night.
Below is a complete breakdown of player stats, team performances, and notable moments from one of the most talked-about matchups of the 2025-26 NBA season.
Phoenix Suns vs LA Lakers – Game Overview
The Suns showed incredible depth and shooting consistency, with Dillon Brooks and Collin Gillespie leading the charge. Meanwhile, the Lakers relied heavily on Dončić’s explosive offensive output, but struggled defensively and with turnovers, allowing Phoenix to maintain control for most of the contest.
Phoenix Suns – Full Player Stats
| PLAYER | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dillon Brooks | 32:56 | 33 | 2 | 2 | 1 | 0 | 15 | 26 | 57.7% | 2 | 7 | 28.6% | 1 | 3 | 33.3% | 0 | 2 | 4 | 4 | +22 |
| Royce O’Neale | 33:01 | 6 | 7 | 11 | 1 | 0 | 2 | 7 | 28.6% | 2 | 6 | 33.3% | 0 | 0 | 0 | 0 | 7 | 1 | 1 | +20 |
| Mark Williams | 24:52 | 13 | 6 | 1 | 2 | 1 | 6 | 8 | 75% | 0 | 0 | 0 | 1 | 3 | 33.3% | 1 | 5 | 0 | 0 | +14 |
| Collin Gillespie | 33:50 | 28 | 4 | 5 | 2 | 0 | 10 | 19 | 52.6% | 8 | 14 | 57.1% | 0 | 0 | 0 | 1 | 3 | 2 | 2 | +12 |
| Devin Booker | 9:55 | 11 | 2 | 3 | 0 | 0 | 4 | 7 | 57.1% | 1 | 2 | 50% | 2 | 2 | 100% | 0 | 2 | 1 | 1 | -1 |
| Jordan Goodwin | 24:26 | 13 | 1 | 5 | 3 | 0 | 5 | 10 | 50% | 3 | 7 | 42.9% | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -2 |
| Jamaree Bouyea | 22:32 | 7 | 1 | 5 | 3 | 0 | 3 | 3 | 100% | 1 | 1 | 100% | 0 | 0 | 0 | 0 | 1 | 1 | 2 | +19 |
(Additional Suns players included but omitted here for brevity.)
Los Angeles Lakers – Full Player Stats
| PLAYER | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | 31:33 | 38 | 11 | 5 | 0 | 0 | 15 | 26 | 57.7% | 3 | 8 | 37.5% | 5 | 5 | 100% | 0 | 11 | 9 | 2 | -25 |
| Austin Reaves | 33:22 | 16 | 4 | 3 | 0 | 0 | 6 | 12 | 50% | 3 | 7 | 42.9% | 1 | 1 | 100% | 0 | 4 | 5 | 2 | -11 |
| Deandre Ayton | 27:52 | 12 | 9 | 1 | 1 | 0 | 6 | 8 | 75% | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | -9 |
| LeBron James | 31:14 | 10 | 0 | 3 | 0 | 0 | 3 | 10 | 30% | 1 | 4 | 25% | 3 | 4 | 75% | 0 | 0 | 3 | 2 | -6 |
| Dalton Knecht | 15:37 | 13 | 4 | 1 | 0 | 0 | 5 | 7 | 71.4% | 3 | 5 | 60% | 0 | 0 | 0 | 0 | 4 | 0 | 3 | -1 |
(Additional Lakers players included but omitted here for brevity.)
Key Highlights of the Game
Luka Dončić Dominates Again
Dončić dropped 38 points, grabbed 11 rebounds, and added 5 assists, but his 9 turnovers and the Lakers’ defensive struggles cost them momentum.
Dillon Brooks Leads Phoenix
Brooks exploded for 33 points, shooting an impressive 57.7%, setting the tone early for the Suns.
Suns’ Shooting Efficiency Wins the Night
With multiple players shooting above 50%, Phoenix managed to outpace the Lakers despite Dončić’s offensive brilliance.
Lakers’ Turnovers Hurt Their Rhythm
L.A.’s turnover issues—especially in the second half—created fast-break opportunities for Phoenix, widening the gap.
Final Thoughts
This Suns vs Lakers matchup showcased two different approaches:
- The Lakers leaned heavily on Luka Dončić’s star power,
- While the Suns delivered balanced scoring and smart team basketball.
The result? Phoenix’s depth overcame L.A.’s individual brilliance, adding another thrilling chapter to the 2025-26 NBA season.